Completed in 2023
SOLD
Completed in 2023
SOLD
Commercial space
Paevälja 7b
ASK FOR INFO!
Ready 2027 autumn
Paevälja 7/1
34 apartments available
Ready 2027 autumn
Paevälja 7/2
33 apartments available
Ready 2027 autumn
Paevälja 9
18 apartments available
| Building | Apartment Krt | Floor | Rooms | Total area m2 |
Balcony/ Terrace |
Price |
More info
More- info |
|---|
| Building | Apartment | Floor | Rooms | Total area m2 | Balcony/ Terrace |
Price |
More info
More- info |
|---|---|---|---|---|---|---|---|
| 7/1 | 1 | 1 | 4 | 73.0 | 7.9 | 287 900 | |
| 7/1 | 2 | 1 | 3 | 67.9 | – | 253 900 | |
| 7/1 | 3 | 1 | 3 | 67.5 | 9.4 | 258 900 | |
| 7/1 | 4 | 1 | 4 | 77.8 | 14.1 | 305 900 | |
| 7/1 | 5 | 1 | 2 | 45.8 | 7.1 | 170 900 | |
| 7/1 | 6 | 2 | 4 | 73.0 | 7.9 | 291 900 | |
| 7/1 | 7 | 2 | 5 | 88.7 | 5.9 | 327 900 | |
| 7/1 | 8 | 2 | 2 | 46.1 | 5.1 | 173 900 | |
| 7/1 | 9 | 2 | 3 | 67.5 | 9.4 | 261 900 | |
| 7/1 | 10 | 2 | 4 | 77.8 | 14.1 | 308 900 | |
| 7/1 | 11 | 2 | 2 | 45.6 | 7.2 | 172 900 | |
| 7/1 | 12 | 3 | 4 | 73.0 | 7.9 | 295 900 | |
| 7/1 | 13 | 3 | 5 | 88.7 | 5.9 | 332 900 | |
| 7/1 | 14 | 3 | 2 | 46.1 | 5.1 | 176 900 | |
| 7/1 | 15 | 3 | 3 | 67.5 | 9.4 | 264 900 | |
| 7/1 | 16 | 3 | 4 | 77.8 | 14.1 | 313 900 | |
| 7/1 | 17 | 3 | 2 | 45.6 | 7.2 | 174 900 | |
| 7/1 | 18 | 4 | 4 | 73.0 | 7.9 | 299 900 | |
| 7/1 | 19 | 4 | 5 | 88.7 | 5.9 | 337 900 | |
| 7/1 | 20 | 4 | 2 | 46.1 | 5.1 | 178 900 | |
| 7/1 | 21 | 4 | 3 | 67.5 | 9.4 | 268 900 | |
| 7/1 | 22 | 4 | 4 | 77.8 | 14.1 | 317 900 | |
| 7/1 | 23 | 4 | 2 | 45.6 | 7.2 | 177 900 | |
| 7/1 | 24 | 5 | 4 | 73.0 | 7.9 | 305 900 | |
| 7/1 | 25 | 5 | 5 | 88.7 | 5.9 | 344 900 | |
| 7/1 | 26 | 5 | 2 | 46.1 | 5.1 | 182 900 | |
| 7/1 | 27 | 5 | 3 | 67.5 | 9.4 | 275 900 | |
| 7/1 | 28 | 5 | 4 | 77.8 | 14.1 | 325 900 | |
| 7/1 | 29 | 5 | 2 | 45.6 | 7.2 | 180 900 | |
| 7/1 | 30 | 6 | 4 | 73.0 | 7.9 | 312 900 | |
| 7/1 | 31 | 6 | 5 | 88.7 | 5.9 | 350 900 | |
| 7/1 | 32 | 6 | 2 | 46.1 | 5.1 | Broneeritud Bron | |
| 7/1 | 33 | 6 | 3 | 67.5 | 9.4 | 280 900 | |
| 7/1 | 34 | 6 | 4 | 77.8 | 14.1 | 331 900 | |
| 7/1 | 35 | 6 | 2 | 45.6 | 7.2 | 185 900 | |
| 7/2 | 36 | 1 | 4 | 73.0 | 7.9 | 287 900 | |
| 7/2 | 37 | 1 | 3 | 67.9 | – | 251 900 | |
| 7/2 | 38 | 1 | 3 | 67.5 | 9.4 | 256 900 | |
| 7/2 | 39 | 1 | 4 | 77.8 | 14.1 | 303 900 | |
| 7/2 | 40 | 1 | 2 | 45.6 | 7.2 | 170 900 | |
| 7/2 | 41 | 2 | 4 | 73.0 | 7.9 | 291 900 | |
| 7/2 | 42 | 2 | 5 | 88.7 | 5.9 | 325 900 | |
| 7/2 | 43 | 2 | 2 | 46.1 | 5.1 | 171 900 | |
| 7/2 | 44 | 2 | 3 | 67.5 | 9.4 | Broneeritud Bron | |
| 7/2 | 45 | 2 | 4 | 77.8 | 14.1 | 308 900 | |
| 7/2 | 46 | 2 | 2 | 45.6 | 7.2 | 172 900 | |
| 7/2 | 47 | 3 | 4 | 73.0 | 7.9 | 295 900 | |
| 7/2 | 48 | 3 | 5 | 88.7 | 5.9 | 330 900 | |
| 7/2 | 49 | 3 | 2 | 46.1 | 5.1 | 174 900 | |
| 7/2 | 50 | 3 | 3 | 67.5 | 9.4 | 263 900 | |
| 7/2 | 51 | 3 | 4 | 77.8 | 14.1 | 313 900 | |
| 7/2 | 52 | 3 | 2 | 45.6 | 7.2 | Broneeritud Bron | |
| 7/2 | 53 | 4 | 4 | 73.0 | 7.9 | 299 900 | |
| 7/2 | 54 | 4 | 5 | 88.7 | 5.9 | 337 900 | |
| 7/2 | 55 | 4 | 2 | 46.1 | 5.1 | 178 900 | |
| 7/2 | 56 | 4 | 3 | 67.5 | 9.4 | 268 900 | |
| 7/2 | 57 | 4 | 4 | 77.8 | 14.1 | 317 900 | |
| 7/2 | 58 | 4 | 2 | 45.6 | 7.2 | 177 900 | |
| 7/2 | 59 | 5 | 4 | 73.0 | 7.9 | 305 900 | |
| 7/2 | 60 | 5 | 5 | 88.7 | 5.9 | 344 900 | |
| 7/2 | 61 | 5 | 2 | 46.1 | 5.1 | 182 900 | |
| 7/2 | 62 | 5 | 3 | 67.5 | 9.4 | 275 900 | |
| 7/2 | 63 | 5 | 4 | 77.8 | 14.1 | 325 900 | |
| 7/2 | 64 | 5 | 2 | 45.6 | 7.2 | 180 900 | |
| 7/2 | 65 | 6 | 4 | 73.0 | 7.9 | 312 900 | |
| 7/2 | 66 | 6 | 5 | 88.7 | 5.9 | 350 900 | |
| 7/2 | 67 | 6 | 2 | 46.1 | 5.1 | 186 900 | |
| 7/2 | 68 | 6 | 3 | 67.5 | 9.4 | 280 900 | |
| 7/2 | 69 | 6 | 4 | 77.8 | 14.1 | 331 900 | |
| 7/2 | 70 | 6 | 2 | 45.6 | 7.2 | 185 900 | |
| 9 | 1 | 1 | 1 | 33.3 | – | 138 900 | |
| 9 | 2 | 1 | 2 | 42.9 | – | 166 900 | |
| 9 | 3 | 1 | 2 | 42.9 | – | 166 900 | |
| 9 | 4 | 1 | 2 | 42.9 | – | 166 900 | |
| 9 | 5 | 1 | 3 | 56.5 | – | 231 900 | |
| 9 | 6 | 1 | 1 | 33.3 | – | 138 900 | |
| 9 | 7 | 1 | 2 | 42.9 | – | 166 900 | |
| 9 | 8 | 1 | 1 | 33.3 | – | 138 900 | |
| 9 | 9 | 2 | 3 | 66.5 | 7.6+13.6 | 286 900 | |
| 9 | 10 | 2 | 4 | 85.6 | 9 | 346 900 | |
| 9 | 11 | 2 | 4 | 85.6 | 9 | 346 900 | |
| 9 | 12 | 2 | 4 | 85.6 | 9 | 346 900 | |
| 9 | 13 | 2 | 4 | 85.6 | 9 | 346 900 | |
| 9 | 14 | 2 | 3 | 66.6 | 7.1 | 277 900 | |
| 9 | 15 | 2 | 3 | 66.6 | 7.1 | 277 900 | |
| 9 | 16 | 2 | 4 | 85.6 | 9 | 346 900 | |
| 9 | 17 | 2 | 3 | 66.6 | 7.1 | 277 900 | |
| 9 | 18 | 2 | 3 | 66.5 | 7.6+13.6 | 277 900 |
The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list.
€7,500
Storage unit
€8,500
Outdoor parking
space
€13,000
Garage parking
space
€19,000
Storage unit + garage
parking space
The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list.
€7,500
Storage unit
€8,500
Outdoor parking space
€13,000
Garage parking space
€19,000
Storage unit + garage
parking space
The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list.
€7,500
Storage unit
€8,500
Outdoor parking space
€13,000
Garage parking space
€19,000
Storage unit + garage
parking space
The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list
7 500 €
storage unit
8 500 €
outdoor parking
space
13 000 €
garage parking
space
19 000 €
storage unit +
garage parking space
How to buy?
1. RESERVATION
The apartment is reserved until the signing of the contract under the law of obligations. To confirm the purchase intention, the buyer pays an advance payment of €1,500 upon signing the reservation agreement.
2. CONTRACT UNDER LAW OF OBLIGATIONS
A notarised sales agreement under the law of obligations is signed with the client, specifying the transaction details. Under this agreement, the buyer pays 10% of the purchase price.
3. REAL RIGHT CONTRACT
Upon completion of the apartment ownership, a notarised real right agreement is signed, where the buyer pays the remaining balance and ownership is transferred. The agreement must be signed within one month after the final completion of the apartment.
Price includes
Final completion of the apartment and building according to the project documentation and interior finishing package. Connection fees for utility networks (water, electricity, sewage, heating). Readiness for data communication, cable TV, telephone and security systems.
Price does not include
Connection fees for data communication, cable TV, telephone and security services. Notary fees and state duties related to the sales contract. Storage unit. Parking space.