Take advantage of pre-sale pricing. Limited availability.

Explore plans and pricing

Completed in 2023

SOLD

Completed in 2023

SOLD

Commercial space

Paevälja 7b

ASK FOR INFO!

Ready 2027 autumn

Paevälja 7/1

34 apartments available

Ready 2027 autumn

Paevälja 7/2

33 apartments available

Ready 2027 autumn

Paevälja 9

18 apartments available

Clear filters
Building
Floor
Rooms
Value
Clear filters
Building Apartment Krt Floor Rooms Total area
m2
Balcony/
Terrace
Price More info More-
info
Building Apartment Floor Rooms Total area m2 Balcony/
Terrace
Price More info More-
info
7/1 1 1 4 73.0 7.9 287 900
7/1 2 1 3 67.9 253 900
7/1 3 1 3 67.5 9.4 258 900
7/1 4 1 4 77.8 14.1 305 900
7/1 5 1 2 45.8 7.1 170 900
7/1 6 2 4 73.0 7.9 291 900
7/1 7 2 5 88.7 5.9 327 900
7/1 8 2 2 46.1 5.1 173 900
7/1 9 2 3 67.5 9.4 261 900
7/1 10 2 4 77.8 14.1 308 900
7/1 11 2 2 45.6 7.2 172 900
7/1 12 3 4 73.0 7.9 295 900
7/1 13 3 5 88.7 5.9 332 900
7/1 14 3 2 46.1 5.1 176 900
7/1 15 3 3 67.5 9.4 264 900
7/1 16 3 4 77.8 14.1 313 900
7/1 17 3 2 45.6 7.2 174 900
7/1 18 4 4 73.0 7.9 299 900
7/1 19 4 5 88.7 5.9 337 900
7/1 20 4 2 46.1 5.1 178 900
7/1 21 4 3 67.5 9.4 268 900
7/1 22 4 4 77.8 14.1 317 900
7/1 23 4 2 45.6 7.2 177 900
7/1 24 5 4 73.0 7.9 305 900
7/1 25 5 5 88.7 5.9 344 900
7/1 26 5 2 46.1 5.1 182 900
7/1 27 5 3 67.5 9.4 275 900
7/1 28 5 4 77.8 14.1 325 900
7/1 29 5 2 45.6 7.2 180 900
7/1 30 6 4 73.0 7.9 312 900
7/1 31 6 5 88.7 5.9 350 900
7/1 32 6 2 46.1 5.1 Broneeritud Bron
7/1 33 6 3 67.5 9.4 280 900
7/1 34 6 4 77.8 14.1 331 900
7/1 35 6 2 45.6 7.2 185 900
7/2 36 1 4 73.0 7.9 287 900
7/2 37 1 3 67.9 251 900
7/2 38 1 3 67.5 9.4 256 900
7/2 39 1 4 77.8 14.1 303 900
7/2 40 1 2 45.6 7.2 170 900
7/2 41 2 4 73.0 7.9 291 900
7/2 42 2 5 88.7 5.9 325 900
7/2 43 2 2 46.1 5.1 171 900
7/2 44 2 3 67.5 9.4 Broneeritud Bron
7/2 45 2 4 77.8 14.1 308 900
7/2 46 2 2 45.6 7.2 172 900
7/2 47 3 4 73.0 7.9 295 900
7/2 48 3 5 88.7 5.9 330 900
7/2 49 3 2 46.1 5.1 174 900
7/2 50 3 3 67.5 9.4 263 900
7/2 51 3 4 77.8 14.1 313 900
7/2 52 3 2 45.6 7.2 Broneeritud Bron
7/2 53 4 4 73.0 7.9 299 900
7/2 54 4 5 88.7 5.9 337 900
7/2 55 4 2 46.1 5.1 178 900
7/2 56 4 3 67.5 9.4 268 900
7/2 57 4 4 77.8 14.1 317 900
7/2 58 4 2 45.6 7.2 177 900
7/2 59 5 4 73.0 7.9 305 900
7/2 60 5 5 88.7 5.9 344 900
7/2 61 5 2 46.1 5.1 182 900
7/2 62 5 3 67.5 9.4 275 900
7/2 63 5 4 77.8 14.1 325 900
7/2 64 5 2 45.6 7.2 180 900
7/2 65 6 4 73.0 7.9 312 900
7/2 66 6 5 88.7 5.9 350 900
7/2 67 6 2 46.1 5.1 186 900
7/2 68 6 3 67.5 9.4 280 900
7/2 69 6 4 77.8 14.1 331 900
7/2 70 6 2 45.6 7.2 185 900
9 1 1 1 33.3 138 900
9 2 1 2 42.9 166 900
9 3 1 2 42.9 166 900
9 4 1 2 42.9 166 900
9 5 1 3 56.5 231 900
9 6 1 1 33.3 138 900
9 7 1 2 42.9 166 900
9 8 1 1 33.3 138 900
9 9 2 3 66.5 7.6+13.6 286 900
9 10 2 4 85.6 9 346 900
9 11 2 4 85.6 9 346 900
9 12 2 4 85.6 9 346 900
9 13 2 4 85.6 9 346 900
9 14 2 3 66.6 7.1 277 900
9 15 2 3 66.6 7.1 277 900
9 16 2 4 85.6 9 346 900
9 17 2 3 66.6 7.1 277 900
9 18 2 3 66.5 7.6+13.6 277 900

The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list.

€7,500

Storage unit

€8,500

Outdoor parking
space

€13,000

Garage parking
space

€19,000

Storage unit + garage
parking space

The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list.

€7,500

Storage unit

€8,500

Outdoor parking space

€13,000

Garage parking space

€19,000

Storage unit + garage
parking space

The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list.

€7,500

Storage unit

€8,500

Outdoor parking space

€13,000

Garage parking space

€19,000

Storage unit + garage
parking space

The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list

7 500 €

storage unit

8 500 €

outdoor parking
space

13 000 €

garage parking
space

19 000 €

storage unit +
garage parking space

How to buy?

1. RESERVATION

The apartment is reserved until the signing of the contract under the law of obligations. To confirm the purchase intention, the buyer pays an advance payment of €1,500 upon signing the reservation agreement.

2. CONTRACT UNDER LAW OF OBLIGATIONS

A notarised sales agreement under the law of obligations is signed with the client, specifying the transaction details. Under this agreement, the buyer pays 10% of the purchase price.

3. REAL RIGHT CONTRACT

Upon completion of the apartment ownership, a notarised real right agreement is signed, where the buyer pays the remaining balance and ownership is transferred. The agreement must be signed within one month after the final completion of the apartment.

Price includes

Final completion of the apartment and building according to the project documentation and interior finishing package. Connection fees for utility networks (water, electricity, sewage, heating). Readiness for data communication, cable TV, telephone and security systems.

Price does not include

Connection fees for data communication, cable TV, telephone and security services. Notary fees and state duties related to the sales contract. Storage unit. Parking space.

Apartment
Sauna
Bathtub
Additional WC
Walk-in garderoob
Balcony
Terrace
Utility room
Floor
Rooms
Size
m2
Balcony/Terrace
m2
Total
m2
Floor
1
2
3
4
5
6
1 80.9 m² 4 tuba
2 67.9 m² 3 tuba
3 76.9 m² 3 tuba
4 91.9 m² 4 tuba
5 52.9 m² 2 tuba
6 80.9 m² 4 tuba
7 94.6 m² 5 tuba
8 51.2 m² 2 tuba
9 76.9 m² 3 tuba
10 91.9 m² 4 tuba
11 52.8 m² 2 tuba
12 80.9 m² 4 tuba
13 94.6 m² 5 tuba
14 51.2 m² 2 tuba
15 76.9 m² 3 tuba
16 91.9 m² 4 tuba
17 52.8 m² 2 tuba
18 80.9 m² 4 tuba
19 94.6 m² 5 tuba
20 51.2 m² 2 tuba
21 76.9 m² 3 tuba
22 91.9 m² 4 tuba
23 52.8 m² 2 tuba
24 80.9 m² 4 tuba
25 94.6 m² 5 tuba
26 51.2 m² 2 tuba
27 76.9 m² 3 tuba
28 91.9 m² 4 tuba
29 52.8 m² 2 tuba
30 80.9 m² 4 tuba
31 94.6 m² 5 tuba
32 51.2 m² Broneeritud Bron.
33 76.9 m² 3 tuba
34 91.9 m² 4 tuba
35 52.8 m² 2 tuba
Floor
1
2
3
4
5
6
36 80.9 m² 4 tuba
37 67.9 m² 3 tuba
38 76.9 m² 3 tuba
39 91.9 m² 4 tuba
40 52.8 m² 2 tuba
41 80.9 m² 4 tuba
42 94.6 m² 5 tuba
43 51.2 m² 2 tuba
44 76.9 m² Broneeritud Bron.
45 91.9 m² 4 tuba
46 52.8 m² 2 tuba
47 80.9 m² 4 tuba
48 94.6 m² 5 tuba
49 51.2 m² 2 tuba
50 76.9 m² 3 tuba
51 91.9 m² 4 tuba
52 52.8 m² Broneeritud Bron.
53 80.9 m² 4 tuba
54 94.6 m² 5 tuba
55 51.2 m² 2 tuba
56 76.9 m² 3 tuba
57 91.9 m² 4 tuba
58 52.8 m² 2 tuba
59 80.9 m² 4 tuba
60 94.6 m² 5 tuba
61 51.2 m² 2 tuba
62 76.9 m² 3 tuba
63 91.9 m² 4 tuba
64 52.8 m² 2 tuba
65 80.9 m² 4 tuba
66 94.6 m² 5 tuba
67 2 tuba
68 76.9 m² 3 tuba
69 91.9 m² 4 tuba
70 2 tuba
Floor
1
2
3
1 33.3 m² 1 tuba
2 42.9 m² 2 tuba
3 42.9 m² 2 tuba
4 42.9 m² 2 tuba
5 56.5 m² 3 tuba
6 33.3 m² 1 tuba
7 42.9 m² 2 tuba
8 33.3 m² 1 tuba
9 87.7 m² 3 tuba
10 94.6 m² 4 tuba
11 94.6 m² 4 tuba
12 94.6 m² 4 tuba
13 94.6 m² 4 tuba
14 73.7 m² 3 tuba
15 73.7 m² 3 tuba
16 94.6 m² 4 tuba
17 73.7 m² 3 tuba
18 87.7 m² 3 tuba

Query -Apartment

    Want more details?

    Do not hesitate to contact our sales representatives!

    Developed by Reaktiiv