Completed in 2023
SOLD
Completed in 2023
SOLD
Commercial space
Paevälja 7b
ASK FOR INFO!
Ready 2027 autumn
Paevälja 7/1
23 apartments available
Ready 2027 autumn
Paevälja 7/2
24 apartments available
Ready 2027 autumn
Paevälja 9
18 apartments available
| Building | Apartment Apt. | Floor | Rooms | Size m2 |
Balcony/ Terrace |
Price |
More info
More- info |
|---|
| Building | Apartment | Floor | Rooms | Size m2 | Balcony/ Terrace |
Price |
More info
More- info |
|---|---|---|---|---|---|---|---|
| 7/1 | 1 | 1 | 4 | 73.0 | 7.9 | 313 900 | |
| 7/1 | 2 | 1 | 3 | 67.9 | – | 278900 | |
| 7/1 | 3 | 1 | 3 | 67.5 | 9.4 | 283 900 | |
| 7/1 | 4 | 1 | 4 | 77.8 | 14.1 | 331 900 | |
| 7/1 | 5 | 1 | 2 | 45.8 | 7.1 | 192 900 | |
| 7/1 | 6 | 2 | 4 | 73.0 | 7.9 | 317 900 | |
| 7/1 | 7 | 2 | 5 | 88.7 | 5.9 | 355 900 | |
| 7/1 | 8 | 2 | 2 | 46.1 | 5.1 | Sold | |
| 7/1 | 9 | 2 | 3 | 67.5 | 9.4 | 286 900 | |
| 7/1 | 10 | 2 | 4 | 77.8 | 14.1 | Sold | |
| 7/1 | 11 | 2 | 2 | 45.6 | 7.2 | 193 900 | |
| 7/1 | 12 | 3 | 4 | 73.0 | 7.9 | 321 900 | |
| 7/1 | 13 | 3 | 5 | 88.7 | 5.9 | 360 900 | |
| 7/1 | 14 | 3 | 2 | 46.1 | 5.1 | Sold | |
| 7/1 | 15 | 3 | 3 | 67.5 | 9.4 | 289 900 | |
| 7/1 | 16 | 3 | 4 | 77.8 | 14.1 | 339 900 | |
| 7/1 | 17 | 3 | 2 | 45.6 | 7.2 | Sold | |
| 7/1 | 18 | 4 | 4 | 73.0 | 7.9 | 325 900 | |
| 7/1 | 19 | 4 | 5 | 88.7 | 5.9 | Sold | |
| 7/1 | 20 | 4 | 2 | 46.1 | 5.1 | Sold | |
| 7/1 | 21 | 4 | 3 | 67.5 | 9.4 | 293 900 | |
| 7/1 | 22 | 4 | 4 | 77.8 | 14.1 | 344 900 | |
| 7/1 | 23 | 4 | 2 | 45.6 | 7.2 | Booked Bron | |
| 7/1 | 24 | 5 | 4 | 73.0 | 7.9 | 331 900 | |
| 7/1 | 25 | 5 | 5 | 88.7 | 5.9 | 372 900 | |
| 7/1 | 26 | 5 | 2 | 46.1 | 5.1 | Sold | |
| 7/1 | 27 | 5 | 3 | 67.5 | 9.4 | 300 900 | |
| 7/1 | 28 | 5 | 4 | 77.8 | 14.1 | 353 900 | |
| 7/1 | 29 | 5 | 2 | 45.6 | 7.2 | Booked Bron | |
| 7/1 | 30 | 6 | 4 | 73.0 | 7.9 | 338 900 | |
| 7/1 | 31 | 6 | 5 | 88.7 | 5.9 | 378 900 | |
| 7/1 | 32 | 6 | 2 | 46.1 | 5.1 | Sold | |
| 7/1 | 33 | 6 | 3 | 67.5 | 9.4 | Sold | |
| 7/1 | 34 | 6 | 4 | 77.8 | 14.1 | 359 900 | |
| 7/1 | 35 | 6 | 2 | 45.6 | 7.2 | Sold | |
| 7/2 | 36 | 1 | 4 | 73.0 | 7.9 | 313 900 | |
| 7/2 | 37 | 1 | 3 | 67.9 | – | 276 900 | |
| 7/2 | 38 | 1 | 3 | 67.5 | 9.4 | 284 900 | |
| 7/2 | 39 | 1 | 4 | 77.8 | 14.1 | 329 900 | |
| 7/2 | 40 | 1 | 2 | 45.6 | 7.2 | 192 900 | |
| 7/2 | 41 | 2 | 4 | 73.0 | 7.9 | 317 900 | |
| 7/2 | 42 | 2 | 5 | 88.7 | 5.9 | 353 900 | |
| 7/2 | 43 | 2 | 2 | 46.1 | 5.1 | 192 900 | |
| 7/2 | 44 | 2 | 3 | 67.5 | 9.4 | Sold | |
| 7/2 | 45 | 2 | 4 | 77.8 | 14.1 | 334 900 | |
| 7/2 | 46 | 2 | 2 | 45.6 | 7.2 | Booked Bron | |
| 7/2 | 47 | 3 | 4 | 73.0 | 7.9 | 321 900 | |
| 7/2 | 48 | 3 | 5 | 88.7 | 5.9 | 358 900 | |
| 7/2 | 49 | 3 | 2 | 46.1 | 5.1 | Sold | |
| 7/2 | 50 | 3 | 3 | 67.5 | 9.4 | 288 900 | |
| 7/2 | 51 | 3 | 4 | 77.8 | 14.1 | 339 900 | |
| 7/2 | 52 | 3 | 2 | 45.6 | 7.2 | Sold | |
| 7/2 | 53 | 4 | 4 | 73.0 | 7.9 | 325 900 | |
| 7/2 | 54 | 4 | 5 | 88.7 | 5.9 | 365 900 | |
| 7/2 | 55 | 4 | 2 | 46.1 | 5.1 | Sold | |
| 7/2 | 56 | 4 | 3 | 67.5 | 9.4 | 294 900 | |
| 7/2 | 57 | 4 | 4 | 77.8 | 14.1 | 344 900 | |
| 7/2 | 58 | 4 | 2 | 45.6 | 7.2 | Sold | |
| 7/2 | 59 | 5 | 4 | 73.0 | 7.9 | Booked Bron | |
| 7/2 | 60 | 5 | 5 | 88.7 | 5.9 | 372 900 | |
| 7/2 | 61 | 5 | 2 | 46.1 | 5.1 | Sold | |
| 7/2 | 62 | 5 | 3 | 67.5 | 9.4 | 300 900 | |
| 7/2 | 63 | 5 | 4 | 77.8 | 14.1 | 353 900 | |
| 7/2 | 64 | 5 | 2 | 45.6 | 7.2 | Sold | |
| 7/2 | 65 | 6 | 4 | 73.0 | 7.9 | 338 900 | |
| 7/2 | 66 | 6 | 5 | 88.7 | 5.9 | 378 900 | |
| 7/2 | 67 | 6 | 2 | 46.1 | 5.1 | Sold | |
| 7/2 | 68 | 6 | 3 | 67.5 | 9.4 | 306 900 | |
| 7/2 | 69 | 6 | 4 | 77.8 | 14.1 | Sold | |
| 7/2 | 70 | 6 | 2 | 45.6 | 7.2 | 205 900 | |
| 9 | 1 | 1 | 1 | 33.3 | 5.9 | 154 900 | |
| 9 | 2 | 1 | 2 | 42.9 | 7.0 | 184 900 | |
| 9 | 3 | 1 | 2 | 42.9 | 7.0 | 184 900 | |
| 9 | 4 | 1 | 2 | 42.9 | 7.0 | 184 900 | |
| 9 | 5 | 1 | 3 | 56.4 | 13.3 | 253 900 | |
| 9 | 6 | 1 | 1 | 33.3 | 5.9 | 153 900 | |
| 9 | 7 | 1 | 2 | 42.9 | 8.0 | 184 900 | |
| 9 | 8 | 1 | 1 | 33.3 | 5.9 | 154 900 | |
| 9 | 9 | 2 – 3 | 3 | 65.7 | 6.6+11.6 | 307 900 | |
| 9 | 10 | 2 – 3 | 4 | 85.3 | 8.3 | 374 900 | |
| 9 | 11 | 2 – 3 | 4 | 85.3 | 8.3 | 374 900 | |
| 9 | 12 | 2 – 3 | 4 | 85.3 | 8.3 | 374 900 | |
| 9 | 13 | 2 – 3 | 4 | 85.3 | 8.3 | 374 900 | |
| 9 | 14 | 2 – 3 | 3 | 65.8 | 6.6 | 303 900 | |
| 9 | 15 | 2 – 3 | 3 | 65.8 | 6.6 | 303 900 | |
| 9 | 16 | 2 – 3 | 4 | 85.3 | 8.3 | 374 900 | |
| 9 | 17 | 2 – 3 | 3 | 65.8 | 6.6 | 303 900 | |
| 9 | 18 | 2 – 3 | 3 | 65.7 | 7.6+11.4 | 313 900 |
The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list.
€7,500
Storage unit
€7,500
Outdoor parking
space
€13,000
Garage parking
space
The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list.
€7,500
Storage unit
€7,500
Outdoor parking space
€13,000
Garage parking space
The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list.
€7,500
Storage unit
€7,500
Outdoor parking space
The sales price does not include the cost of a storage unit and parking space.
*The developer reserves the right to make changes to the price list
7 500€
storage unit
7 500€
outdoor parking
space
13 000€
garage parking
space
How to buy?
1. RESERVATION
The apartment is reserved until the signing of the contract under the law of obligations. To confirm the purchase intention, the buyer pays an advance payment of €1,500 upon signing the reservation agreement.
2. CONTRACT UNDER LAW OF OBLIGATIONS
A notarised sales agreement under the law of obligations is signed with the client, specifying the transaction details. Under this agreement, the buyer pays 10% of the purchase price.
3. REAL RIGHT CONTRACT
Upon completion of the apartment ownership, a notarised real right agreement is signed, where the buyer pays the remaining balance and ownership is transferred. The agreement must be signed within one month after the final completion of the apartment.
Price includes
Final completion of the apartment and building according to the project documentation and interior finishing package. Connection fees for utility networks (water, electricity, sewage, heating). Readiness for data communication, cable TV, telephone and security systems.
Price does not include
Connection fees for data communication, cable TV, telephone and security services. Notary fees and state duties related to the sales contract. Storage unit. Parking space.