HOUSES ARE READY!
Available apartments
Apartment | Floor | Rooms | Total area | Terrace/balcony | Price |
---|---|---|---|---|---|
1 | 1 | 3 | 63 m² | 63.1 m² | Sold |
2 | 1 | 4 | 80.9 m² | 41.8 m² | Sold |
3 | 1 | 2 | 46 m² | 4.9 m² | Sold |
4 | 1 | 3 | 64.4 m² | 4.9+37.3 m² | Sold |
5 | 1 | 2 | 42.7 m² | 88.5 m² | Sold |
6 | 1 | 2 | 45.3 m² | 16.7 m² | Sold |
7 | 2 | 3 | 63 m² | 8.4 m² | Sold |
8 | 2 | 4 | 80.9 m² | 8.4 m² | Sold |
9 | 2 | 2 | 46 m² | 4.9 m² | Sold |
10 | 2 | 3 | 64.4 m² | 4.9 m² | Sold |
11 | 2 | 2 | 42.7 m² | 5.6 m² | Sold |
12 | 2 | 2 | 45.3 m² | 4.9 m² | Sold |
13 | 3 | 3 | 63 m² | 8.4 m² | Sold |
14 | 3 | 4 | 80.9 m² | 8.4 m² | Sold |
15 | 3 | 2 | 46 m² | 4.9 m² | Sold |
16 | 3 | 3 | 64.4 m² | 4.9 m² | Sold |
17 | 3 | 2 | 42.7 m² | 5.6 m² | Sold |
18 | 3 | 2 | 45.3 m² | 4.9 m² | Sold |
19 | 4 | 3 | 63 m² | 8.4 m² | Sold |
20 | 4 | 4 | 80.9 m² | 8.4 m² | Sold |
21 | 4 | 2 | 46 m² | 4.9 m² | Sold |
22 | 4 | 3 | 64.4 m² | 4.9 m² | Sold |
23 | 4 | 2 | 42.7 m² | 5.6 m² | Sold |
24 | 4 | 2 | 45.3 m² | 4.9 m² | Sold |
25 | 5 | 3 | 63 m² | 8.4 m² | Sold |
26 | 5 | 4 | 80.9 m² | 8.4 m² | Sold |
27 | 5 | 2 | 46 m² | 4.9 m² | Sold |
28 | 5 | 3 | 64.4 m² | 4.9 m² | Sold |
29 | 5 | 2 | 42.7 m² | 5.6 m² | Sold |
30 | 5 | 2 | 45.3 m² | 4.9 m² | Sold |
31 | 6 | 3 | 63 m² | 8.4 m² | Sold |
32 | 6 | 4 | 80.9 m² | 8.4 m² | Sold |
33 | 6 | 2 | 46 m² | 4.9 m² | Sold |
34 | 6 | 3 | 64.4 m² | 4.9 m² | Sold |
35 | 6 | 2 | 42.7 m² | 5.6 m² | Sold |
36 | 6 | 2 | 45.3 m² | 4.9 m² | Sold |
37 | 7 | 3 | 63 m² | 8.4 m² | Sold |
38 | 7 | 4 | 80.9 m² | 8.4 m² | Sold |
39 | 7 | 2 | 46 m² | 4.9 m² | Sold |
40 | 7 | 3 | 64.4 m² | 4.9 m² | Sold |
41 | 7 | 2 | 42.7 m² | 5.6 m² | Sold |
42 | 7 | 2 | 45.3 m² | 4.9 m² | Sold |
43 | 8 | 3 | 63 m² | 8.4 m² | Sold |
44 | 8 | 4 | 80.9 m² | 8.4 m² | Sold |
45 | 8 | 2 | 46 m² | 4.9 m² | Sold |
46 | 8 | 3 | 64.4 m² | 4.9 m² | Sold |
47 | 8 | 2 | 42.7 m² | 5.6 m² | Sold |
48 | 8 | 2 | 45.3 m² | 4.9 m² | Sold |
terms of sale
The price includes
Completed apartment and building according to the project documentation and interior finishing package.
Fee for constructing and connecting to utility networks (water, electricity, sewage, heating).
Readiness for connecting to data communication, cable TV, telephone and security networks.
The price does not include
Fee for connecting to data communication, cable TV, telephone and security networks.
Notary and state fees in relation to the sales agreement.
Storage room (purchase is mandatory).
Parking space (purchase is mandatory).
Price of storage room and parking space will be added to the sales price
Storage room 4,000 €
Parking space outside 6,000 €
Reservation
A reservation agreement will be entered into with the client and it will stay valid until a contract under the law of obligations is concluded. To confirm their wish to make a purchase, a buyer will make a prepayment of 3,000 euros upon entering into the reservation agreement.
Contract under the law of obligations:
A contract under the law of obligations will be entered into with the customer, specifying all the details of the transaction. The buyer will pay 10% of the sales price on the basis of the contract under the law of obligations.
Real right contract:
Upon the completion of the apartment, a notarised real right contract will be entered into, upon which the buyer will pay the rest of the purchase price and the ownership will transfer to the buyer. The real right contract must be entered into within one month after the completion of the apartment.
*Developer reserves the right to make changes to the price list.