Ask our sales manager for a sample of apartment combining plans.
Hide house
Show house
Number NR
Floor KRS
Rooms
Size
Terrace
Info





Number NR
Floor KRS
Rooms
Size
Terrace
Info
-
10112 or 356 m210,1 m2299 900 €
-
10312 or 356 m210,1 m2299 900 €
-
10412 or 356 m210,1 m2299 900 €
-
10612 or 356 m210,1 m2299 900 €
-
10712 or 359 m210,7 m2Booked
-
10912 or 359 m210,7 m2314 900 €
-
11112 or 356 m210,2 m2299 900 €
-
20122 or 356.1 m2-289 900 €
-
20322 or 356.1 m2-Booked
-
20422 or 356.1 m2-289 900 €
-
20622 or 356.1 m2-289 900 €
-
20922 or 356.3 m2-289 900 €
-
245KK2275.1 m2-369 900 €
-
246KK2275.4 m2-369 900 €
-
30132 or 356.1 m2-299 900 €
-
30332 or 356.1 m2-299 900 €
-
30432 or 356.1 m2-Booked
-
30632 or 356.5 m2-299 900 €
-
30932 or 356.5 m2-299 900 €
-
345KK3277.6 m2-389 900 €
-
346KK3277.4 m2-389 900 €
-
40142 or 356.4 m2-299 900 €
-
40342 or 356.3 m2-299 900 €
-
40442 or 356.4 m2-299 900 €
-
40642 or 356.5 m2-299 900 €
-
40942 or 356.6 m2-299 900 €
-
445KK4276.1 m2-379 900 €
-
446KK4277.2 m2-379 900 €
-
502A5253.7 m26,3 m2329 900 €
-
502B5267 m215,7 m2429 900 €
Looking for an even more special solution?
