House | Apartment Apt | Floor | Rooms | Size m2 | Balcony/ Terrace |
Price |
---|
House | Apartment | Floor | Rooms | Size m2 | Balcony/ Terrace |
Price |
---|---|---|---|---|---|---|
1 | 1 | 1 | 4 | 96.7 | 72.3 | 436 990 |
1 | 2 | 1 | 1 | 39.5 | 36 | 189 990 |
1 | 3 | 1 | 2 | 46.7 | 4.9 | 203 990 |
1 | 4 | 1 | 2 | 57.1 | 4.6 | 236 990 |
1 | 5 | 2 | 2 | 46.7 | 4.9 | 206 990 |
1 | 6 | 2 | 4 | 80 | 4.6 | 349 990 |
1 | 7 | 2 | 3 | 73.1 | 4.6 | 329 990 |
1 | 8 | 2 | 1 | 21.9 | 4.9 | 119 990 |
1 | 9 | 2 | 3 | 66.9 | 4.6 | 301 990 |
1 | 10 | 2 | 3 | 66.9 | 4.6 | 299 990 |
1 | 11 | 3 | 4 | 79.7 | 4.6 | 354 990 |
1 | 12 | 3 | 2 | 53.2 | 4.6 | 231 990 |
1 | 13 | 3 | 2 | 43.6 | 4.9 | Booked Bron |
1 | 14 | 3 | 3 | 67.1 | 4.6 | 306 990 |
1 | 15 | 3 | 3 | 67.1 | 4.6 | 304 990 |
1 | 16 | 3 | 2 | 46.7 | 4.9 | 209 990 |
1 | 17 | 4 | 4 | 94.1 | 71.3 | 599 990 |
1 | 18 | 4 | 4 | 93.2 | 67 | 594 990 |
2 | 19 | 1 | 2 | 53.4 | 23.2 | 232 990 |
2 | 20 | 1 | 4 | 78.9 | 4.6 | 344 990 |
2 | 21 | 1 | 2 | 46.7 | 4.9 | 206 990 |
2 | 22 | 1 | 3 | 66.5 | 51 | 319 990 |
2 | 23 | 1 | 3 | 66.5 | 51.5 | 319 990 |
2 | 24 | 2 | 2 | 46.7 | 4.9 | 209 990 |
2 | 25 | 2 | 4 | 78.8 | 4.6 | 349 990 |
2 | 26 | 2 | 3 | 73.4 | 4.6 | 329 990 |
2 | 27 | 2 | 1 | 21.9 | 4.9 | 119 990 |
2 | 28 | 2 | 3 | 66.6 | 4.6 | 301 990 |
2 | 29 | 2 | 3 | 66.6 | 4.6 | 299 990 |
2 | 30 | 3 | 4 | 78.9 | 4.6 | 354 990 |
2 | 31 | 3 | 2 | 53.4 | 4.6 | 226 990 |
2 | 32 | 3 | 2 | 43.6 | 4.9 | 194 990 |
2 | 33 | 3 | 3 | 66.5 | 4.6 | Booked Bron |
2 | 34 | 3 | 3 | 66.5 | 4.6 | 304 990 |
2 | 35 | 3 | 2 | 46.7 | 5.2 | 212 990 |
2 | 36 | 4 | 2 | 46.7 | 4.9 | 216 990 |
2 | 37 | 4 | 4 | 78.8 | 4.6 | 359 990 |
2 | 38 | 4 | 3 | 73.4 | 4.6 | Booked Bron |
2 | 39 | 4 | 1 | 21.9 | 4.9 | 129 990 |
2 | 40 | 4 | 3 | 66.6 | 4.6 | 311 990 |
2 | 41 | 4 | 3 | 66.6 | 4.6 | 309 990 |
2 | 42 | 5 | 4 | 78.9 | 4.6 | 364 990 |
2 | 43 | 5 | 2 | 53.4 | 4.6 | 234 990 |
2 | 44 | 5 | 2 | 43.6 | 4.9 | 199 990 |
2 | 45 | 5 | 3 | 66.4 | 4.6 | 316 990 |
2 | 46 | 5 | 3 | 66.4 | 4.6 | 314 990 |
2 | 47 | 5 | 2 | 46.7 | 4.9 | 219 990 |
2 | 48 | 6 | 4 | 101.9 | 75.3 | 609 990 |
2 | 49 | 6 | 4 | 100 | 70.8 | 604 990 |
POOLT
Manufaktuuri park,
Vabriku hoone

TÄNAVA POOLT
Manufaktuuri tn

Price of storage room and parking space will be added to the sales price.
* The developer reserves the right to make changes to the price list.
7000 €
Storage room
17 000 €
Parking spot in underground garage
Price of storage room and parking space will be added to the sales price.
* The developer reserves the right to make changes to the price list.
7000 €
Storage room
17 000 €
Parking spot in underground garage
How to buy?
1. RESERVATION
The apartment will be reserved until the contract under law of obligations is signed.
To confirm the purchase request, the buyer pays an advance payment of 3,000 euros upon signing the reservation contract.
2. CONTRACT UNDER LAW OF OBLIGATIONS
A contract under the law of obligations will be entered into with the customer, specifying all the details of the transaction. The buyer will pay 10% of the sales price on the basis of the contract under the law of obligations.
3. REAL RIGHT CONTRACT
Upon the completion of the apartment, a notarized real right contract will be entered into, upon which the buyer will pay the rest of the purchase price and the ownership will transfer to the buyer. The real right contract must be entered into within one month after the completion of the apartment.
The price includes
Completed apartment and building according to the project documentation and interior finishing package.
Fee for constructing and connecting to utility networks (water, electricity, sewage, heating).
Readiness for connecting to data communication, cable TV, telephone and security networks.
The price does not include
Fee for connecting to data communication, cable TV, telephone and security networks.
Notary and state fees in relation to the sales agreement.
Storage room.
Parking space.