I phase
Ready 2027
II phase
Coming
III phase
Coming
Explore Plans
| Apartment | Floor | Rooms | Size m2 |
Terrace / Walkway |
Price | Variant |
|---|
| Apartment | Floor | Rooms | Size m2 |
Balcony/ Terrace |
Price | Variant |
|---|---|---|---|---|---|---|
| 100 | 1 | 3 | 84.2 | 15.6 | 400000 | V1 |
| 101 | 1 | 55.7 | 10.1 | Sold | ||
| 102 | 1 | 4 | 90.0 | 15.5 | 422000 | V1 |
| 103 | 1 | 3 | 55.6 | 10.2 | 281000 | V2 |
| 104 | 1 | 2 | 56.1 | 10.2 | 259000 | V1 |
| 105 | 1 | 4 | 88.1 | 15.2 | 422000 | V2 |
| 106 | 1 | 3 | 55.6 | 10.5 | 281000 | V2 |
| 107 | 1 | 2 | 59.1 | 10.3 | 270000 | V2 |
| 108 | 1 | 1 | 34.9 | 5.9 | 184000 | V1 |
| 109 | 1 | 3 | 58.5 | 10.8 | 281000 | V2 |
| 110 | 1 | 1 | 35.1 | 5.5 | 184000 | V1 |
| 111 | 1 | 3 | 57.4 | 11.1 | 281000 | V2 |
| 112 | 1 | 1 | 41.2 | 8.6 | 205000 | V2 |
| 113 | 1 | 2 | 46.4 | 12.5 | 215000 | V3 |
| 114 | 1 | 2 | 47.1 | 13.2 | 215000 | V3 |
| 115 | 1 | 2 | 46.8 | 13.3 | 199000 | V3 |
| 116 | 1 | 2 | 42.8 | 13.8 | 205000 | V3 |
| 117 | 1 | 2 | 57.1 | 24.7 | 313000 | V4 |
| 118 | 1 | 2 | 60.3 | 17.7 | Booked Bron | V5 |
| 119 | 1 | 2 | 65.8 | – | 275200 | V6 |
| 120 | 1 | 3 | 77.2 | 13.5 | 380000 | V3 |
| 121 | 2 | 29.7 | – | Sold | ||
| 122 | 1 | 4 | 90.0 | 20.0 | 432000 | V2 |
| 123 | 1 | 2 | 57.3 | 36.9 | 303000 | V1 |
| 124 | 1 | 91.2 | 67.7 | Sold | ||
| 125 | 1 | 121.4 | 68.5 | Sold | ||
| 126 | 1 | 3 | 106.3 | 53.8 | Booked Bron | V4 |
| 200 | 2 | 3 | 84.2 | – | 394000 | V1 |
| 201 | 2 | 3 | 55.7 | – | 275000 | V2 |
| 202 | 2 | 4 | 90.0 | – | 416000 | V1 |
| 203 | 2 | 3 | 55.6 | – | 275000 | V2 |
| 204 | 2 | 2 | 56.2 | – | 253000 | V1 |
| 205 | 2 | 4 | 88.4 | – | 416000 | V2 |
| 206 | 2 | 3 | 55.7 | – | 275000 | V2 |
| 207 | 2 | 4 | 95.2 | – | 421000 | V1 |
| 208 | 2 | 4 | 95.7 | – | 421000 | V2 |
| 209 | 2 | 3 | 57.6 | – | 275000 | V2 |
| 210 | 2 | 2 | 44.1 | – | 205000 | V3 |
| 211 | 2 | 2 | 44.5 | – | 205000 | V3 |
| 212 | 2 | 2 | 43.8 | – | 205000 | V3 |
| 213 | 2 | 2 | 44.8 | – | 205000 | V3 |
| 214 | 2 | 2 | 43.9 | – | 205000 | V3 |
| 215 | 2 | 4 | 119.0 | – | 540000 | V3 |
| 216 | 2 | 4 | 96.0 | – | 426000 | V4 |
| 217 | 2 | 3 | 75.7 | – | 330000 | V3 |
| 218 | 2 | 2 | 57.4 | – | 259000 | V1 |
| 219 | 2 | 4 | 88.6 | – | 421000 | V2 |
| 220 | 2 | 2 | 45.8 | – | 215000 | V7 |
| 221 | 2 | 29.7 | – | Sold | ||
| 222 | 2 | 5 | 142.8 | – | 648000 | V1 |
| 223 | 2 | 4 | 96.9 | – | 421000 | V5 |
| 224 | 2 | 95.1 | – | Sold | ||
| 300 | 3 | 3 | 84.5 | – | 399000 | V1 |
| 301 | 3 | 3 | 55.7 | – | 275000 | V2 |
| 302 | 3 | 4 | 90.0 | – | 421000 | V1 |
| 303 | 3 | 3 | 55.7 | – | 281000 | V2 |
| 304 | 3 | 2 | 56.2 | – | 259000 | V1 |
| 305 | 3 | 4 | 88.7 | – | 421000 | V2 |
| 306 | 3 | 3 | 56.0 | – | 281000 | V2 |
| 307 | 3 | 4 | 95.9 | – | 426000 | V1 |
| 308 | 3 | 4 | 96.5 | – | 426000 | V2 |
| 309 | 3 | 3 | 57.8 | – | 281000 | V2 |
| 310 | 3 | 2 | 44.1 | – | 210000 | V3 |
| 311 | 3 | 2 | 44.8 | – | Sold | V3 |
| 312 | 3 | 2 | 43.8 | – | Booked Bron | V3 |
| 313 | 3 | 2 | 44.8 | – | 210000 | V3 |
| 314 | 3 | 2 | 43.9 | – | 210000 | V3 |
| 315 | 3 | 4 | 119.5 | – | 540000 | V3 |
| 316 | 3 | 4 | 96.1 | – | 432000 | V4 |
| 317 | 3 | 3 | 76.0 | – | 340000 | V3 |
| 318 | 3 | 2 | 57.6 | – | Booked Bron | V2 |
| 319 | 3 | 4 | 90.5 | – | 426000 | V2 |
| 320 | 3 | 2 | 46.0 | – | Booked Bron | V7 |
| 321 | 3 | 56.7 | – | Sold | ||
| 322 | 3 | 4 | 92.0 | – | Booked Bron | V1 |
| 323 | 3 | 56.9 | – | Sold | ||
| 324 | 3 | 4 | 92.6 | – | 432000 | V2 |
| 325 | 3 | 72.6 | – | Sold | ||
| 400 | 4 | 3 | 84.8 | – | 410000 | V1 |
| 401 | 4 | 3 | 56.0 | – | 275000 | V2 |
| 402 | 4 | 4 | 90.4 | – | 432000 | V1 |
| 403 | 4 | 3 | 55.9 | – | 275000 | V2 |
| 404 | 4 | 2 | 56.1 | – | 270000 | V1 |
| 405 | 4 | 4 | 89.0 | – | 432000 | V2 |
| 406 | 4 | 3 | 56.3 | – | 291000 | V2 |
| 407 | 4 | 4 | 96.1 | – | 432000 | V1 |
| 408 | 4 | 4 | 96.9 | – | 432000 | V2 |
| 409 | 4 | 3 | 58.1 | – | 291000 | V2 |
| 410 | 4 | 2 | 44.1 | – | 215000 | V3 |
| 411 | 4 | 2 | 44.6 | – | 215000 | V3 |
| 412 | 4 | 2 | 43.8 | – | 215000 | V3 |
| 413 | 4 | 2 | 44.8 | – | 215000 | V3 |
| 414 | 4 | 1 | 35.5 | – | Booked Bron | V3 |
| 415 | 4 | 4 | 118.6 | – | 540000 | V3 |
| 416 | 4 | 4 | 96.4 | – | Booked Bron | V4 |
| 417 | 4 | 3 | 76.3 | – | 350000 | V3 |
| 418 | 4 | 2 | 57.7 | – | 280000 | V1 |
| 419 | 4 | 4 | 90.8 | – | 432000 | V2 |
| 420 | 4 | 2 | 46.4 | – | 215000 | V7 |
| 421 | 4 | 3 | 57.5 | – | Booked Bron | V2 |
| 422 | 4 | 180.6 | – | Sold | ||
| 423 | 4 | 44.8 | – | Sold | ||
| 424 | 4 | 2 | 60.3 | – | Booked Bron | V2 |
| 425 | 4 | 3 | 107.2 | – | Sold | V4 |
| 500 | 5 | 3 | 88.3 | – | 486000 | V5 |
| 501 | 5 | 3 | 65.6 | – | 329300 | V6 |
| 502 | 5 | 3 | 71.2 | – | 432000 | V7 |
| 503 | 5 | 2 | 46.3 | – | 297000 | V8 |
| 504 | 5 | 3 | 68.4 | – | Sold | V8 |
| 505 | 5 | 2 | 47.4 | – | 297000 | V8 |
| 506 | 5 | 3 | 72.2 | – | Sold | V8 |
| 507 | 5 | 2 | 47.8 | – | 297000 | V8 |
| 508 | 5 | 3 | 72.0 | – | 399000 | V7 |
| 509 | 5 | 3 | 75.2 | – | 432000 | V9 |
| 510 | 5 | 4 | 94.8 | – | 540000 | V6 |
| 511 | 5 | 4 | 109.0 | – | Booked Bron | V7 |
| 512 | 5 | 5 | 58.6 | – | Booked Bron | V2 |
| 513 | 5 | 5 | 145.3 | – | Sold | V3 |
| 514 | 5 | 3 | 80.7 | – | Booked Bron | V10 |
| 515 | 5 | 5 | 149.7 | – | 864000 | V4 |
Müügihinnale lisandub panipaiga ja parkimiskoha maksumus.
* Arendaja jätab endale õiguse teha hinnakirjas muudatusi. EN
7 500€
Panipaik
7 500€
Parkimiskoht õuealal
13 000€
Parkimiskoht garaažis
19 000€
Panipaik + parkimiskoht
garaažis
Price of storage room and parking space will be added to the sales price.
* The developer reserves the right to make changes to the price list.
7000 €
Storage room
17 000 €
Parking spot in underground garage
How to buy?
1. RESERVATION
The apartment will be reserved until the contract under law of obligations is signed.
To confirm the purchase request, the buyer pays an advance payment of 3,000 euros upon signing the reservation contract.
2. CONTRACT UNDER LAW OF OBLIGATIONS
A contract under the law of obligations will be entered into with the customer, specifying all the details of the transaction. The buyer will pay 10% of the sales price on the basis of the contract under the law of obligations.
3. REAL RIGHT CONTRACT
Upon the completion of the apartment, a notarized real right contract will be entered into, upon which the buyer will pay the rest of the purchase price and the ownership will transfer to the buyer. The real right contract must be entered into within one month after the completion of the apartment.
The price includes
Completed apartment and building according to the project documentation and interior finishing package.
Fee for constructing and connecting to utility networks (water, electricity, sewage, heating).
Readiness for connecting to data communication, cable TV, telephone and security networks.
The price does not include
Fee for connecting to data communication, cable TV, telephone and security networks.
Notary fees in relation to the sales agreement and state fee in relation to the sales agreement.
Storage room.
Parking space.
1 room
Variant 1 (V1) EN
Price from 184000 €
1 room
Variant 2 (V2) EN
Price from 205000 €
2 rooms
Variant 1 (V1) EN
Price from 253000 €
2 rooms
Variant 2 (V2) EN
Price from 270000 €
2 rooms
Variant 3 (V3) EN
Price from 199000 €
2 rooms
Variant 4 (V4) EN
Price from 313000 €
2 rooms
Price from 275200 €
2 rooms
Price from 215000 €
2 rooms
Price from 297000 €
3 rooms
Variant 1 (V1) EN
Price from 394000 €
3 rooms
Price from 275000 €
3 rooms
Price from 330000 €
3 rooms
Price from 486000 €
3 rooms
Price from 329300 €
3 rooms
Price from 399000 €
3 rooms
Price from 432000 €
4 rooms
Price from 416000 €
4 rooms
Price from 416000 €
4 rooms
Price from 540000 €
4 rooms
Price from 426000 €
4 rooms
Price from 421000 €
4 rooms
Price from 540000 €
5 rooms
Price from 648000 €
5 rooms
Price from 864000 €