Ask our sales manager for a sample of apartment combining plans.
Number NR
Floor KRS
Rooms
Size
Terrace
Info
Number NR
Floor KRS
Rooms
Size
Terrace
Info
-
1161242.8 m213,8 m2219 900 €
-
1171257.1 m224,7 m2329 900 €
-
1191265.8 m2-339 900 €
-
1201377.2 m213.5 m2380 000 €
-
1221490 m220 m2499 900 €
-
1231257.3 m220 m2299 900 €
-
21524119 m2-599 900 €
-
2162496 m2-470 000 €
-
2172375.7 m2-389 900 €
-
2182257.4 m2-289 900 €
-
2192490.3 m2-439 000 €
-
2202145.8 m2-229 900 €
-
2232396.9 m2-435 000 €
-
31534119.4 m2-599 900 €
-
3163496.1 m2-470 000 €
-
3173376 m2-399 900 €
-
3193490.5 m2-449 900 €
-
3243492.6 m2-499 900 €
-
41544118.6 m2-599 900 €
-
4174376.3 m2-419 900 €
-
4184257.7 m2-299 900 €
-
4194490.8 m2-454 000 €
-
4204146.4 m2-239 900 €
-
51154109 m224 m2749 900 €
-
51255147.7 m228,7 m2899 900 €
-
51555149.7 m232,8 m2949 900 €
The price of the apartment will be increased by the cost of a parking space and storage space if you wish to purchase it.
• Underground parking space: 24 000 €
• Storage space: 5 000 – 11 000 € (depending on the size of the storage space)
For more information on exact offers and availability, please contact the sales manager.
Looking for an even more special solution?