Ask our sales manager for a sample of apartment combining plans.
Number NR
Floor KRS
Rooms
Size
Terrace
Info
Number NR
Floor KRS
Rooms
Size
Terrace
Info
-
1011354.8 m210,1 m2Sold
-
1031355.6 m210,2 m2299 900 €
-
1041256.1 m210,2 m2299 900 €
-
1061355.6 m210,5 m2299 900 €
-
1071259.1 m210,3 m2319 900 €
-
1091358.5 m210,8 m2319 900 €
-
1111357.4 m211,1 m2299 900 €
-
2012355.7 m2-275 000 €
-
2032355.6 m2-289 900 €
-
2042256.2 m2-275 000 €
-
2062355.7 m2-289 900 €
-
2092357.6 m2-275 000 €
-
3013355.7 m2-275 000 €
-
3033355.7 m2-275 000 €
-
3043256.2 m2-299 900 €
-
3063356 m2-299 900 €
-
3093357.8 m2-299 900 €
-
4014356 m2-275 000 €
-
4034355.9 m2-275 000 €
-
4044256.1 m2-275 000 €
-
4064356.3 m2-Booked
-
4094358.1 m2-299 900 €
-
5035246.3 m210,2 m2329 900 €
-
5045368.4 m221,3 m2Sold
The price of the apartment will be increased by the cost of a parking space and storage space if you wish to purchase it.
• Underground parking space: 24 000 €
• Storage space: 5 000 – 11 000 € (depending on the size of the storage space)
For more information on exact offers and availability, please contact the sales manager.
Looking for an even more special solution?