Apt. | Floor | Rooms | Size | Balcony | Price | Additional option |
---|---|---|---|---|---|---|
1 | 2 | 4 | 71.1 m² | 2.9 m² | 224 000 € | |
2 | 2 | 4 | 79.5 m² | 4 m² | 249 000 €229 000 € | |
3 | 2 | 3 | 56.6 m² | 2.9 m² | Booked | |
4 | 3 | 4 | 71.1 m² | 2.9 m² | 225 000 € | |
5 | 3 | 4 | 79.5 m² | 4 m² | Sold | |
6 | 3 | 3 | 56.6 m² | 2.9 m² | Sold | |
7 | 4 | 4 | 71.1 m² | 2.9 m² | 225 500 €205 000 € | Rent option |
8 | 4 | 4 | 79.5 m² | 4 m² | Sold | |
9 | 4 | 3 | 56.6 m² | 2.9 m² | Sold | |
10 | 5 | 4 | 71.1 m² | 2.9 m² | 226 400 € | |
11 | 5 | 4 | 79.4 m² | 4 m² | Sold | |
12 | 5 | 3 | 56.6 m² | 2.9 m² | Booked | |
13 | 6 | 4 | 71.1 m² | 2.9 m² | Booked | |
14 | 6 | 4 | 79.5 m² | 4 m² | Sold | |
15 | 6 | 3 | 56.6 m² | 2.9 m² | Booked | |
16 | 7 | 4 | 71.1 m² | 2.9 m² | 220 000 € | |
17 | 7 | 4 | 79.5 m² | 4 m² | Booked | |
18 | 7 | 3 | 56.6 m² | 2.9 m² | Booked | |
19 | 8 | 4 | 71.1 m² | 2.9 m² | 221 000 €201 000 € | |
20 | 8 | 4 | 79.5 m² | 4 m² | Sold | |
21 | 8 | 3 | 56.6 m² | 2.9 m² | 176 000 € | |
22 | 9 | 4 | 71.1 m² | 2.9 m² | 222 000 € | |
23 | 9 | 4 | 79.4 m² | 4 m² | Sold | |
24 | 9 | 3 | 56.6 m² | 2.9 m² | Sold | |
25 | 10 | 4 | 71.1 m² | 2.9 m² | 257 800 € | |
26 | 10 | 4 | 79.5 m² | 4 m² | 277 300 € | |
27 | 10 | 3 | 56.6 m² | 2.9 m² | 213 300 € | |
28 | 11 | 4 | 71.1 m² | 2.9 m² | 267 800 € | |
29 | 11 | 4 | 79.5 m² | 4 m² | 330 000 € | |
30 | 11 | 3 | 56.6 m² | 2.9 m² | Booked | |
31 | 12 | 4 | 71.1 m² | 2.9 m² | 277 800 € | |
32 | 12 | 4 | 79.5 m² | 4 m² | 297 300 € | |
33 | 12 | 3 | 56.6 m² | 2.9 m² | 221 300 € | |
34 | 13 | 4 | 71.1 m² | 2.9 m² | 287 800 € | |
35 | 13 | 4 | 79.5 m² | 4 m² | 307 300 € | |
36 | 13 | 3 | 56.6 m² | 2.9 m² | 227 300 € | |
37 | 14 | 4 | 71.1 m² | 2.9 m² | 307 800 € | |
38 | 14 | 4 | 79.5 m² | 4 m² | 336 800 €327 300 € | |
39 | 14 | 3 | 56.6 m² | 2.9 m² | Sold |
Storage room 3,500 €
Parking space in the driveway 7,000 €
Parking space around the building 10,000 €
Parking space under the building 12,000 €
Developer reserves the right to make changes to the price list.
Terms of sale
The price includes
Completed apartment and building according to the project documentation and interior finishing package.
Fee for constructing and connecting to utility networks (water, electricity, sewage, heating).
Readiness for connecting to data communication, cable TV, telephone and security networks.
The price does not include
Storage room and parking space.
Fee for connecting to data communication, cable TV, telephone and security networks.
Notary and state fees in relation to the sales agreement.
Price of storage room and parking space will be added to the sales price
Storage room 3,500 €
Parking space in the driveway 7,000 €
Parking space around the building 10,000 €
Parking space under the building 12,000 €
Developer reserves the right to make changes to the price list.
Reservation
The apartment can be reserved for up to 3 days free of charge.
After that, a written booking agreement is signed with the customer, which is valid for 2 weeks. To confirm the purchase request, the buyer pays an advance payment of 3,000 euros upon signing the reservation contract.
Contract under the law of obligations:
A contract under the law of obligations will be entered into with the customer, specifying all the details of the transaction. The buyer will pay 5% of the sales price on the basis of the contract under the law of obligations.
Real right contract:
Upon the completion of the apartment, a notarised real right contract will be entered into, upon which the buyer will pay the rest of the purchase price and the ownership will transfer to the buyer. The real right contract must be entered into within one month after the completion of the apartment.